Description
Item | S6520X-16ST-SI | S6520X-24ST-SI | S6520X-10XT-SI | S6520X-16XT-SI |
Port switching capacity | 320Gbps | 480Gbps | 200Gbps | 320Gbps |
Packet forwarding rate | 240Mpps | 357Mpps | 240Mpps | 240Mpps |
Box switching capacity | 1.44Tbps | |||
CPU | Dual-Core, 1.6GHz | |||
Flash/SDRAM | 1GB/2GB | |||
Buffer | 3M | |||
Dimensions (W×D×H) | 440×360× 43.6 mm | 440×360× 43.6 mm | 440×260× 43.6mm | 440×260×43.6 mm |
Weight | ≤3.9kg | ≤4.0kg | ≤3.4kg | ≤3.4kg |
Service ports | 16×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports) | 24×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports) | 8×1G/2.5G/5G/10G Base-T Multi-giga ports + 2×1/10G SFP Plus | 14× 1G/2.5G/5G/10G Base-T Multi-giga ports+ 2×1/10G SFP Plus |
Console ports | 1 | 1 | 1 | 1 |
Management Ethernet ports | 1 | 1 | 1 | 1 |
USB ports | 1 | 1 | 1 | 1 |
Expansion slots | N/A | |||
Power Supply slots | 2 | 2 | N/A | N/A |
Idle power consumption | AC: 26W DC: 21W | AC: 26W DC: 25W | AC: 17.5W | AC: 22.1W |
Max. power consumption | AC: 57W DC: 58W | AC: 70W DC: 72W | AC: 34.5W | AC: 48.3W |
Input voltage range | AC Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz DC: -48V~-60V | |||
Operating temperature | 0ºC to 45ºC (32°F to 113°F) -60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | |||
Storage temperature | -40℃ to 70℃(-40℉ to 158℉) | |||
Operating & storage humidity | 5% RH to 95% RH, non-condensing | |||
MTBF(Year) | 60.3 | 89.5 | 58.1 | 58.1 |
MTTR(Hour) | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.