Compare Models
*Configuration may vary, refer to related user guide for more details
CPU | 2 x 3rd generation Intel® Xeon® Scalable series (each processor up to 40 cores and maximum 270W power consumption) |
Chipset | Intel® C621A |
Memory | 32 x DDR4 DIMM slots , maximum 12.0 TB Up to 3200 MT/s data transfer rate,support RDIMM or LRDIMM Up to 16 Intel ® Optane™ DC Persistent Memory Module PMem 200 series ( Barlow Pass) |
Storage controller | Embedded RAID controller (SATA RAID 0, 1, 5, and 10) Standard PCIe HBA controller or storage controller,depending on model |
FBWC | 8 GB DDR4 cache, depending on model ,support supercapacitor protection |
Storage | Up to front 12LFF bays, internal 4LFF bays , Rear 4LFF+4SFF bays* Up to front 25SFF bays, internal 8SFF bays , Rear 4LFF+4SFF bays* Front/Internal SAS/SATA HDD/SSD/NVMe Drives, maximum 28 x U.2 NVMe Drives SATA or PCIe M.2 SSDs, 2 x SD card kit , depending on model |
Network | 1 x onboard 1 Gbps management network port 2 x OCP 3.0 slots for 4 x 1GE or 2 x 10GE or 2 x 25GE NICs PCIe Standard slots for 1/10/25/40/100/200GE/IB Ethernet adapter |
PCIe slots | 14 x PCIe 4.0 standard slots |
Ports | VGA ports (Front and Rear) and serial port (RJ-45) 6 x USB 3.0 ports (2 front, 2,rear, 2 internal) 1 dedicated management Type-C port |
GPU | 14 x single-slot wide or 4 x double-slot wide GPU modules |
Optical drive | External optical disk drive , optional |
Management | HDM OOB system (with dedicated management port) and H3C iFIST/FIST, LCD touchable smart model |
Security | Chassis Intrusion Detection TPM2.0 Silicon Root of Trust Two-factor authorization logging |
Power supply | 2 x Platinum 550W/800W/850W/1300W/1600W/2400W (1+1 redundancy) ,depending on model 800W –48V DC power supply (1+1 Redundancy) Hot swappable redundant fans |
Standards | CE,UL , FCC,VCCI,EAC, etc. |
Operating temperature | 5°C to 45°C (41°F to 113°F) The maximum operating temperature varies by server configuration. For more information, see the technical documentation for the device. |
Dimensions (H × W × D) | 2U Height Without a security bezel: 87.5 x 445.4 x 748 mm (3.44 x 17.54 x 29.45 in) With a security bezel: 87.5 x 445.4 x 776 mm (3.44 x 17.54 x 30.55 in) |
*Configuration may vary, refer to related user guide for more detail
CPU | 2 x 3rd generation Intel® Xeon® Scalable series (each processor up to 40 cores and maximum 270W power consumption) |
Chipset | Intel® C621A |
Memory | 32 x DDR4 DIMM slots , maximum 12.0 TB Up to 3200 MT/s data transfer rate,support RDIMM or LRDIMM Up to 16 Intel ® Optane™ DC Persistent Memory Module PMem 200 series ( Barlow Pass) |
Storage controller | Embedded RAID controller (SATA RAID 0, 1, 5, and 10) Standard PCIe HBA cards and storage controllers,depending on model |
FBWC | 8 GB DDR4 cache, depending on model ,support supercapacitor protection |
Storage | Up to Front 4LFF bays, Rear 2SFF bays* Up to Front 10SFF bays, Rear 2SFF bays* Front SAS/SATA HDD/SSD/NMVe Drives, maximum 8 x U.2 NVMe Drives SATA/PCIe M.2 SSDs,2 x SD card kit , depending on model |
Network | 1 x onboard 1 Gbps management network port 1 x OCP 3.0 slot for 4 x 1GE or 2 x 10GE or 2 x 25GE NIC PCIe Standard slots for 1/10/25/40/100GE/IB Ethernet adapter, |
PCIe slots | 4 x PCIe 4.0 standard slots |
Ports | VGA connectors (Front and Rear) and serial port (RJ-45) 5 x USB 3.0 ports (1 front, 2 rear, and 2 internal) 1 dedicated management Type-C port |
GPU | 4 x single-slot wide GPU modules |
Optical drive | External optical disk drive,optional |
Management | HDM OOB system (with dedicated management port) and H3C iFIST/FIST, support LCD touchable smart model |
Security | Chassis Intrusion Detection TPM2.0 Silicon Root of Trust Two-factor authorization logging |
Power supply | 2 x Platinum 550W/800W/850W (1+1 redundancy) ,depending on model 800W –48V DC power supply (1+1 Redundancy) Hot swappable redundant fans |
Standards | CE,UL , FCC,VCCI,EAC, etc. |
Operating temperature | 5°C to 45°C (41°F to 113°F) The maximum operating temperature varies by server configuration. For more information, see the technical documentation for the device. |
Dimensions (H × W × D) | 1U Height Without a security bezel: 42.9 x 434.6 x 780 mm (1.69 x 17.11 x 30.71 in) With a security bezel: 42.9 x 434.6 x 808 mm (1.69 x 17.11 x 31.81 in) |
UniServer R4700 G5 Server
Industrial-leading performance improves data center productivity
Support up to 80 cores and 12TB memory
16 x Intel ® Optane™ DC Persistent Memory Module(PMem 200)
Support 4 High-performance GPU
Favorable Scalability and flexibility
At most 12 Drives bays includes 8 x NVMe/SAS/SATA bays
4 x PCI-E 4.0 Slots+1 OCP3.0 slot
Effective Security Design
TPM/TCM
Chassis Intrusion Detection
Silicon Root of Trust
Friendly interactive management Module
1U LCD touchable smart management module