Description
Item | S1850-10P | S1850-28P | S1850-28P-PWR | S1850-52P |
---|---|---|---|---|
Fixed ports | 8 × 10/100/1000Base-T Ethernet ports 2 × 100/1000 BASE-X SFP ports | 24 × 10/100/1000Base-T Ethernet ports 4 × 100/1000 BASE-X SFP ports | 48 × 10/100/1000Base-T Ethernet ports 4 × 100/1000 BASE-X SFP ports | |
Management Ethernet ports | 1 RJ-45 console port to access limited CLI port | |||
Dimensions (H × W × D) | 44 × 266 × 162 mm | 44 × 440 × 173 mm | 44 × 440 × 238 mm | 44 × 440 ×238 mm |
Weight | 0.9 kg | 2.25 kg | 3.4 kg | 3.4 kg |
Fan | Fanless | Fanless | 2 | 1 |
Switching capacity | 20 Gbps | 56 Gbps | 56 Gbps | 104 Gbps |
Packet forwarding rate | 15 Mpps | 42 Mpps | 78 Mpps | |
MAC table | 8K | 16K | ||
Lightning protection level | 6 KV | |||
PoE power | Not support | Maximum per switch 190WMaximum per port 30W | Not support | |
AC input voltage | AC:100V~240V AC,50/60Hz | |||
Power consumption | ≤ 9W | ≤ 19W | ≤ 235W | ≤ 32W |
Operating temperature | 0ºC to 40ºC | |||
Operating humidity | 5% RH to 95% RH, non-condensing |
Reviews
There are no reviews yet.