Name | WA6622 |
Weight | 0.94 kg |
Dimensions (H × W × D) | 43 × 210 × 210 mm (1.69 × 8.27 × 8.27 in) |
Uplink Ethernet ports | Port 1: 100M/1000M/2.5G/5G, RJ-45Port 2: 100/1000M, RJ-45, IoT |
PoE+ | Port 1: 802.3at/af |
Local power supply | 54 VDC |
Passive Power over Ethernet (48V) | Supported |
PoE power out | Port 2 (GE) |
Console port | One (RJ-45) |
USB port | One |
Built-in antenna | Built-in omni-directional antenna5dBi antenna gain@2.4GHz5dBi antenna gain @5GHz |
Built-in Bluetooth | Supported (Support to switch RFID through software) |
IoT Extension | BLE, RFID, ZigBee, etc. |
Working frequencies | 802.11ax/ac/n/a: 5.725 to 5.850 GHz, 5.47 to 5.725 GHz, 5.15 to 5.35 GHz802.11ax/b/g/n: 2.4 to 2.483 GHz |
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54MbpsDSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps (file://dbpsk@1mbps, dqpsk@2mbps, cck@5.5/11Mbps)MIMO-OFDM (11n): MCS 0-31MIMO-OFDM (11ac): MCS 0-9MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Maximum transmit power | 2.4G: 25dBm, 5G: 30 dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) |
Adjustable power granularity | 1 dBm |
Reset/restoration to factory default | Supported |
State LED | Alternating flashing mode, orange/green/blue for different working states, breathing mode |
Temperature | Operating temperature: -10°C to +55°C (32°F to 113°F)Storage temperature: –40°C to +70°C (–40°F to +158°F) |
Humidity | Operating: 5% to 95% (non-condensing)Storage: 5% to 95% (non-condensing) |
Protection class | IP42 |
Overall power consumption | < 25W (excluding IoT modules and USB) |
Safety compliance | GB4943, EN60601-1-2 (medical electrical equipment), UL/CSA 60950-1, EN/IEC 60950-1, EN/IEC 60950-22 |
EMC | GB9254, EN301 489, EN55022, FCC Part 15, RSS-210 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, and MIIT SRRC |
Health | FCC Bulletin OET-65C, EN 50385, IC Safety Code 6 |
MTBF | > 250000 hours |
Reviews
There are no reviews yet.