Name | WA6320 |
Weight (excluding mounting accessories) | 0.4Kg |
Dimensions (excluding mounting and accessories) | 185mm×185mm×43mm |
Ethernet ports | one for 100/1000M Rj45 |
PoE | Port1: 802.3af |
Local Power supply | 54V DC |
Console port | One(RJ-45) |
Built-in antenna | Built-in omni-directional antenna3dBi antenna gain @2.4GHz5dBi antenna gain @5GHz |
Built-in Bluetooth | Built-in Bluetooth 5.0(Support to switch RFID through software),Support iBeacon standard |
Working frequencies | 802.11ax/ac/n/a: 5.725GHz-5.850GHz ; 5.47~5.725GHz; 5.15~5.35GHz802.11ax/b/g/n: 2.4GHz-2.483GHz |
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54MbpsDSSS:DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps(file://dbpsk@1mbps, dqpsk@2mbps, cck@5.5/11Mbps)MIMO-OFDM (11n): MCS 0-31MIMO-OFDM (11ac): MCS 0-11MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b:DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps11a/g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps11n:MIMO-OFDM: BPSK, QPSK,16QAM, 64QAM11ac:MIMO-OFDM: BPSK, QPSK,16QAM, 64QAM, 256QAM11ax: MIMO-OFDM: BPSK, QPSK,16QAM, 64QAM, 256QAM, 1024QAM |
Maximum transmit power | 20dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) |
Adjustable power granularity | 1dBm |
Reset/restoration to factory default | Supported |
State LED | Alternating flashing mode, orange/green/blue for different working states, breathing mode |
Working Temperature/Storage Temperature | -10ºC~55ºC(32°F to 113°F)/-40ºC~70ºC(–40°F to +158°F) |
Working Humidity/Storage Humidity | 5%~95%(non-condensing) |
Protection class | IP41 |
Overall power consumption | ≤12.42W |
Safety compliance | GB4943, EN60601-1-2(medical electrical equipment), UL/CSA 60950-1, EN/IEC 60950-1, EN/IEC 60950-22 |
EMC | GB9254, EN301 489, EN55022, FCC Part 15, RSS-210 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, and MIIT SRRC |
Health | FCC Bulletin OET-65C, EN 50385, IC Safety Code 6 |
MTBF | >250000H |
Reviews
There are no reviews yet.