Description
Security Suite Features
Service | Total | Basic | |
---|---|---|---|
Intrusion Prevention Service (IPS) Scans all ports and protocols to provide in-line protection from attacks | |||
Application Control Blocks risky, unauthorized, and inappropriate apps for security and productivity | |||
WebBlocker (URL/Content Filtering) Provides URL and content filtering to block objectionable material & malware | |||
spamBlocker (Anti-Spam) Blocks spam regardless of language, format, or content of the message | |||
Gateway AntiVirus (GAV) Uses both signatures and sophisticated heuristic analysis to stop threats | |||
Reputation Enabled Defense (RED) Uses reputation scoring to ensure faster, safer web surfing with special botnet detection capabilities | |||
Network Discovery A visual map of all nodes on the network for easy identification of risk and suspicious behavior | |||
APT Blocker Uses award-winning sandboxing technology to detect and block advanced malware and zero-day attacks | |||
ThreatSync (XDR) enables a comprehensive and simple-to-use XDR solution as part of WatchGuard’s Unified Security Platform | |||
DNSWatch Reduce malware infections by detecting and blocking malicious DNS requests, redirecting users to a safe page with information to reinforce security best practices | |||
Access Portal* Provides a central location for access to cloud-hosted applications and secure, clientless access to internal resources and RDP and SSH | |||
IntelligentAV* Uses AI to provide predictive protection against zero-day malware | |||
WatchGuard Cloud Visibility Data Retention Multiple data storage options are available to accommodate your business needs | 30 Days | 1 Day | |
Support Always-on support for all customers, all of the time | Gold (24x7) | Standard (24x7) |
Reviews
There are no reviews yet.