Weight(excluding mounting accessories) | 1.8kg |
Dimensions(H×W×D, excluding mounting accessories) | 250mm x 250mm x 79.5mm |
Fixed port | 2×100M/1000M Ethernet port, one support IoT extension & PSE ,802.3afNetwork ports support link aggregation(LACP) for redundancy and increased capacity1xSFP1×Console port (RJ45) |
Antenna | Internal directional antenna, antenna gain:11dBi@2.4G/11dBi@5G/ Horizontal beamwidth (HBW): 65 degrees Vertical beamwidth (VBW): 30 degreesSupport extended external antenna |
Operating frequencies | 802.11ax/ac/n/a : 5.725GHz-5.850GHz; 5.47~5.725GHz; 5.15~5.35GHz802.11ax/b/g/n : 2.4GHz-2.483GHz |
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54MbpsDSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11MbpsMIMO-OFDM (11n): MCS 0-31MIMO-OFDM (11ac): MCS 0-9MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Maximum radio power | 2.4GHz: 27dBm5GHz: 24dBm(Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) |
Adjustable power | 1dBm |
Power Source | PoE Injector+55V DC Adapter(Optional) |
Power consumption | ≤25W(Not included PSE) |
Operating temperature/storage temperature | Operating Tem: -30ºC~55ºC(Recommended); -40 ºC~65ºC ; Storage Tem: -40ºC~85ºC |
Operating humidity/storage humidity | 0% to 100% (non-condensing) |
Safety compliance | IEC 60950-1, EN 60950-1, IEC 60950-22, EN 60950-22 |
EMC | EN 301489-1, EN 301489-17, EN 55032, EN 55024, EN 60601-1-2 |
Radio frequency certification | EN 300 328, EN 301 893, FCC Part 15 |
Health | FCC Bulletin OET-65C, EN 50385, IC Safety Code 6 |
Protection degree | IP68 |
MTBF | >500000 hours |
Reviews
There are no reviews yet.