Description
AP Working Mode: Fit/Anchor/Cloud/Fat
Name | WA6330 Internal Antennas 6 Streams Triple Radio 802.11ax/ac/n Access Point |
---|---|
Weight(excluding mounting accessories) | 0.94Kg |
Dimensions(excluding mounting and accessories) | 210mm×210mm×45mm |
Ethernet ports | Two(one for 100/1000M/2.5G Rj45,one for 10/100/1000M Rj45 support IoT), support LACP. |
PoE | Port1: 802.3at,802.3af |
Local Power supply | 54V DC |
Console port | One(RJ-45), One USB 2.0 interface |
Built-in antenna | Built-in omni-directional antenna Radio 1 : 5dBi antenna gain @ 5G Radio 2 : 5dBi antenna gain @ 5G Radio 3 : 5dBi antenna gain @ 2.4G or 5dBi antenna gain @ 5G |
Built-in Bluetooth | Built-in Bluetooth 4.0,Support iBeacon standard |
IoT Extension | Support BLE、RFID、ZigBee,etc. |
Working frequencies | 802.11ax/ac/n/a : 5.725GHz-5.850GHz ; 5.47~5.725GHz; 5.15~5.35GHz 802.11ax/b/g/n : 2.4GHz-2.483GHz |
Modulation technology | OFDM : BPSK@6/9Mbps、QPSK@12/18Mbps、16-QAM@24Mbps、64- QAM@48/54Mbps DSSS : DBPSK@1Mbps、DQPSK@2Mbps、 CCK@5.5/11Mbps (file://dbpsk@1mbps、dqpsk@2mbps、cck@5.5/11Mbps) MIMO-OFDM (11n): MCS 0-31 MIMO-OFDM (11ac): MCS 0-11 MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mb ps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM 11ax: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM |
Maximum transmit power | 2.4G: 23 dBm 5G: 23 dBm (The actual transmit power depends on local laws and regulations) |
Adjustable power granularity | 1dBm |
Reset/restoration to factory default | Supported |
State LED | Alternating flashing mode, orange/green/blue for different working states, breathing mode |
Working Temperature/ Storage Temperature | -10ºC~55ºC(32°F to 113°F)/-40ºC~70ºC(–40°F to +158°F) |
Working Humidity/ Storage Humidity | 5%~95%(non-condensing) |
Protection class | IP42 |
Overall power consumption | ≤34W(excluding IoT modules) |
Safety compliance | GB4943、EN60601-1-2(medical electrical equipment)、UL/CSA 60950-1、EN/IEC 60950-1、EN/IEC 60950-22 |
EMC | GB9254、EN301 489、EN55022、FCC Part 15、RSS-210 |
Radio frequency certification | FCC Part 15、EN 300 328、EN 301 893、and MIIT SRRC |
Health | FCC Bulletin OET-65C、EN 50385、IC Safety Code 6 |
MTBF | >250000H |
Software specifications
Item | WA6330 | |
Compliance | 802.11 | Indoor, compliant with 802.11a/b/g/n/ac/ ac Wave2/ax |
802.11ax | Working frequencies and MIMO | 2.4G/5G 2*2 MIMO+5.1G 2*2 MIMO+5.8G 2*2 MIMO |
20MHz/40MHz bandwidth | Supported | |
80MHz bandwidth | Supported | |
Maximum transmission speed | 5G(1):1.2Gbps 5G(2):1.2Gbps 2.4G: 400Mbps( can be adjusted to 5G:867Mbps ) | |
A-MPDU | Supported | |
A-MSDU | Supported | |
Maximum likelihood decoding (MLD) | Supported | |
Maximum-ratio combining (MRC) | Supported | |
Space-time block coding (STBC) | Supported | |
Low-density parity-check (LDPC) | Supported | |
WLAN basics | Maximum number of clients per radio | 512,16 SSID |
Virtual APs | 32 As a best practice, configure a maximum of five virtual APs for each radio. | |
Open system/shared key authentication | Supported | |
Broadcast probe request acknowledge control | Supported | |
Concurrent login of WPA, WPA2,WPA3 and Pre-RSNA users | Supported | |
RTS/CTS | Supported | |
CTS-to-self | Supported | |
802.11k and 802.11v smart roaming | Supported | |
802.11r fast transition roaming | Supported | |
Hide SSID | Supported | |
WLAN extension | Station related | Abnormal offline check, station aging, statistics and status query |
Client number limit | Supported | |
Link integrity check | Supported | |
Repeater mode | Supported | |
Security policy | Encryption | WEP 64/WEP 128, dynamic WEP, TKIP, CCMP,PPSK (recommended for 802.11n/ac/ax) |
Multiple triggering conditions for unicast and broadcast key update | ||
802.11i | Supported | |
Authentication | 802.1X authentication, MAC authentication, PSK authentication, Portal authentication H3C WX series access controllers might be required for authentication. | |
User isolation | Layer 2 user isolation SSID-based user isolation | |
Forwarding security | Packet filtering MAC address filtering Broadcast storm suppression | |
Wireless terminal access | Wireless EAD | |
SSID and VLAN binding | Supported | |
WIDS/WIPS | Supported | |
Management frame protection (802.11w) | Supported | |
AAA | RADIUS client | Supported |
Multiple-domain authentication server | Supported | |
Backup authentication server | Supported | |
Layer 2 and Layer 3 features | IP address configuration | Static IP (available only in fat AP mode) DHCP assigned IP (Option 60) |
Native IPv6 | Supported | |
IPv6 Portal | Supported | |
IPv6 SAVI | Supported | |
ACL | IPv4/IPv6 | |
Local forwarding | Local forwarding based on SSID and VLAN | |
Multicast | IGMP Snooping/MLD Snooping | |
QoS | 802.11e | Wi-Fi Multimedia (WMM) |
Priority | 802.1p priority and marking on Ethernet ports | |
Priority mapping for wired and wireless packets | ||
QoS policy mapping | SSID/VLAN and QoS policy mapping | |
Layer 2 to Layer 4 packet filtering and traffic classification | Supported | |
CAR | Supported | |
Client bandwidth management | Station-based bandwidth allocation SSID-based bandwidth allocation | |
Load balancing | Traffic-based load balancing Session-based load balancing Frequency-based load balancing (supports dual- band) | |
Band navigation | Supported | |
Multicast optimization (IPv4/IPv6) | Supported | |
Call Admission Control (CAC) | Session-based CAC Channel usage-based CAC | |
SVP Phone | Supported | |
Power saving | PPC | Supported |
Green AP mode | Supported | |
Dynamic MIMO power saving | Supported | |
E-APSD | Supported | |
WMM Power Save | Supported | |
Management and maintenance | Network management | Trap, HTTP(S), SSH, Telnet, FTP/TFTP |
Management SSID | Supported | |
Syslog | Supported | |
Remote probing and analysis | Supported |
Reviews
There are no reviews yet.