Description
Feature | S5130S-10P-EI | S5130S-12TP-EI | S5130S-20P-EI | S5130S-28P-EI | S5130S-52P-I | S5130S-10P-HPWR-EI | S5130S-12TP-HPWR-EI | S5130S-20P-PWR-EI | S5130S-28P-PWR-EI | S5130S-28P-HPWR-EI | S5130S-52P-PWR-EI |
---|---|---|---|---|---|---|---|---|---|---|---|
Port Switching capacity | 20Gbps | 24Gbps | 40Gbps | 56Gbps | 104Gbps | 20Gbps | 24Gbps | 40Gbps | 56Gbps | 56Gbps | 104Gbps |
Box Switching capacity | 336Gbps | ||||||||||
Forwarding capacity | 15 Mpps | 18 Mpps | 30 Mpps | 42 Mpps | 78 Mpps | 15 Mpps | 18 Mpps | 30 Mpps | 42 Mpps | 42 Mpps | 78 Mpps |
Dimensions (W × D × H) | 266× 161× 43.6 | 266× 161× 43.6 | 330× 230× 43.6 | 440× 160× 43.6 | 440× 230× 43.6 | 330× 230× 43.6 | 330× 230× 43.6 | 330× 230× 43.6 | 440× 260× 43.6 | 440× 260× 43.6 | 440× 400× 43.6 |
Weight | ≤1.5 kg | ≤1.5 kg | ≤2 kg | ≤2.5 kg | ≤3.5 kg | ≤3kg | ≤3kg | ≤3kg | ≤4kg | ≤4.5kg | ≤6kg |
10/100/1000B ase-T port | 8 | 8+2 (Combo with first 2 SFP ports) | 16 | 24 | 48 | 8 | 8+2 (Combo with first 2 SFP ports) | 16 | 24 | 24 | 48 |
SFP port | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 (Combo) | 4 |
Maximum Stacking bandwidth | 16Gbps | ||||||||||
Maximum stacking num | 9 | ||||||||||
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz DC: Rated voltage range -54V~-57V DC (S5130S-52P-PWR-EI, S5130S-28P-HPWR-EI with RPS1600-A) | ||||||||||
Flash/SDRAM | 256MB/512MB | ||||||||||
Power consumption (full configuration) | 12W | 15W | 19W | 23W | 41W | 153W (including 125W PoE) | 156W (including 125W PoE) | 223W (including 170W PoE) | 230W (including 170W PoE) | 446W (including 370W PoE) | 467W (including 370W PoE) |
MTBF(Year) | 168.61 | 140.82 | 136.24 | 150.86 | 115.68 | 104.12 | 117.08 | 86.01 | 87.06 | 52.81 | 50.19 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) -60m-5000m altitude: From 0m, the maximum operating temperature reduces by 0.33℃ for every time 100 the altitude increases by 100m. | ||||||||||
Storage temperature | -40℃ ~ 70℃ | ||||||||||
Operating & storage relative humidity(non-condensing) | 5%~95% |
Hardware Specifications (continued)
Feature | S5130S-28S-EI | S5130S-52S-EI | S5130S-28F-EI | S5130S-52F-EI | S5130S-28TP-EI | S5130S-52TP-EI | S5130S-28S-PWR-EI | S5130S-28S-HPWR-EI | S5130S-52S-PWR-EI | |
---|---|---|---|---|---|---|---|---|---|---|
Port Switching capacity | 128Gbps | 176Gbps | 128Gbps | 176Gbps | 56Gbps | 104Gbps | 128Gbps | 128Gbps | 176Gbps | |
Box Switching capacity | 336Gbps | |||||||||
Forwarding capacity | 96Mpps | 132Mpps | 96Mpps | 132Mpps | 42Mpps | 78Mpps | 96Mpps | 96Mpps | 132Mpps | |
Dimensions (W × D × H) | 440×160×43.6 | 440×230×43.6 | 440×360×43.6 | 440×360×43.6 | 440×160×43.6 | 440×260×43.6 | 440×260×43.6 | 440×260×43.6 | 440×400×43.6 | |
Weight | ≤ 2.5kg | ≤3.5 kg | ≤6kg | ≤6.5kg | ≤2kg | ≤3.5kg | ≤4kg | ≤4.5kg | ≤6kg | |
10/100/1000 Base-T port | 24 | 48 | 8(Combo) | 2(Combo) | 24(2 Combo) | 48(2 Combo) | 24 | 24 | 48 | |
SFP port | - | - | 24 | 48 | 4 | 4 | - | 4 (Combo) | - | |
SFP+ port | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | |
Maximum Stacking bandwidth | 80Gbps | 16Gbps | 80Gbps | |||||||
Maximum stacking num | 9 | |||||||||
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz DC: Rated voltage range -48V~-60V (For S5130S-28F-EI,S5130S-52F-EI with PSR150-D1) DC: Rated voltage range -54V~-57V DC (For S5130S-52P-PWR-EI, S5130S-28P-HPWR-EI, S5130S-28S-HPWR-EI,S5130S-52S-PWR-EI with RPS1600-A) | |||||||||
Flash/SDRAM | 256MB/512MB | |||||||||
Power consumption (full configuration) | 24W | 44W | Single AC: 48W Single DC: 51W Dual AC: 55W Dual DC: 57W | Single AC: 74W Single DC: 84W Dual AC: 95W Dual DC: 95W | 24W | 42W | 235W (including 170W PoE) | 451W (including 370w PoE) | 478W (including 370w PoE) | |
MTBF(Year) | 131.97 | 153.41 | 153.41 | 58.96 | 77.58 | 58.96 | 87.06 | 85.69 | 50.24 | |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) -60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | |||||||||
Storage temperature | -40℃ ~ 70℃ | |||||||||
Operating & storage relative humidity(noncondensing) | 5%~95% |
Hardware Specifications (continued)
Feature | S5130S-28MP-EI | S5130S-52MP-EI | S5130S-28MP-HPWR-EI |
---|---|---|---|
Port Switching capacity | 128Gbps | 176Gbps | 128Gbps |
Box Switching capacity | 336Gbps | ||
Forwarding capacity | 96Mpps | 132Mpps | 96Mpps |
Dimensions (W × D × H) | 440×170×43.6 | 440×230×43.6 | 440×260×43.6 |
Weight | ≤ 2.5kg | ≤3.5 kg | ≤5kg |
10/100/1000 Base-T port | 24 | 48 | 24 |
SFP port | 2 | 2 | 2 |
Multi-Giga | 2*1/2.5/5GBase-T | 2*1/2.5/5GBase-T | 2*1/2.5/5GBase-T |
Maximum Stacking bandwidth | 80Gbps | ||
Maximum stacking num | 9 | ||
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz | AC: Rated voltage range: 100V~240V AC, 50/60Hz | AC: Rated voltage range: 100V~240V AC, 50/60Hz DC: Rated voltage range -54V~-57V DC |
Flash/SDRAM | 256MB/512MB | ||
Power consumption (full configuration) | 28W | 46W | AC: 446W (POE 370W) DC: 834W (POE 740W) |
MTBF(Year) | 94.7 | 85.4 | 33.81 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) -60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | ||
Storage temperature | -40℃ ~ 70℃ | ||
Operating & storage Relative humidity(noncondensing) | 5%~95% |
Hardware Specifications (continued)
Feature | S5130S-10MS-UPWR-EI | S5130S-16S-PWR-EI | S5130S-28ST-EI | S5130S-28ST-PWR-EI | S5130S-52ST-EI | S5130S-52ST-PWR-EI | S5130S-28PS-EI |
---|---|---|---|---|---|---|---|
Switching capacity | 128Gbps | 68Gbps | 128Gbps | 128Gbps | 176Gbps | 176Gbps | 128Gbps |
Forwarding capacity | 96Mpps | 51Mpps | 96Mpps | 96Mpps | 131Mpps | 131Mpps | 96Mpps |
Dimensions (W × D × H) | 300× 260× 43.6 | 300× 260× 43.6 | 440× 160× 43.6 | 440× 320× 43.6 | 440× 260× 43.6 | 440× 320× 43.6 | 440× 360× 43.6 |
Weight | 3.5 kg | ≤2.5 kg | ≤2.5 kg | ≤4.5 kg | ≤3.5 kg | ≤6kg | ≤5.5 kg |
Base-T port | 8*1/2.5G multi-Giga ports | 14*10/100/1000 Base-T port | 24*10/100/1000 Base-T port 2*1/2.5/5/10G multi-Giga ports | 24*10/100/1000 Base-T port 2*1/2.5/5/10G multi-Giga ports | 48*10/100/1000 Base-T port 2*1/2.5/5/10G multi-Giga ports | 48*10/100/1000 Base-T port 2*1/2.5/5/10G multi-Giga ports | 24*10/100/1000 Base-T port(8*SFP Combo) |
SFP+ port | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Maximum Stacking bandwidth | 80Gbps | 16Gbps | 80Gbps | ||||
Maximum stacking num | 9 | ||||||
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz DC: Rated voltage range -54V~-57V DC (S5130S-52P-PWR-EI, S5130S-28P-HPWR-EI with RPS1600-A) | ||||||
Flash/SDRAM | 256MB/512MB | ||||||
Power consumption (full configuration) | MIN:AC:22W DC:17W MAX: AC:447W(POE379W) DC:794W(POE740W) | MIN: AC:14W MAX: AC:157(POE:125W) | MIN: AC:14.5W MAX: AC:33W | MIN: AC:24.5W MAX: AC:420(POE:370W) | MIN: AC:24.5W MAX: AC:43W | MIN: AC:34.5W MAX: AC:430(POE:370W) | MIN: AC:14.5W DC:14W MAX: AC:33W DC:32W |
MTBF(Year) | 52.27 | 61.6 | 131.97 | 97.74 | 87.06 | 85.69 | 131.97 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) -60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | ||||||
Storage temperature | -40℃ ~ 70℃ | ||||||
Operating & storage relative humidity(noncondensing) | 5%~95% |
Reviews
There are no reviews yet.