Description
Feature | S5170-28S-EI | S5170-54S-EI | S5170-28S-HPWR-EI | S5170-54S-PWR-EI |
---|---|---|---|---|
Port Switching capacity(bps) | 128Gbps | 216Gbps | 128Gbps | 216Gbps |
System Switching Capacity(bps) | 598Gbps | |||
Forwarding capacity | 96Mpps | 161Mpps | 96Mpps | 161Mpps |
Flash | 512M | |||
SDRAM | 1G | |||
Buffer(byte) | 2M | |||
CPU | 1GHz, 2Cores | |||
Dimensions (W × D × H) | 440mm×160mm ×43.6mm | 440mm×260mm ×43.6mm | 440mm×320mm×43.6mm | 440mm×320mm×43.6mm |
Weight | ≤2.2kg | ≤4.0kg | ≤5kg | ≤5.5kg |
10/100/1000Base-T port | 24 | 48 | 24 | 48 |
SFP+ port | 4 | 6 | 4 | 6 |
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz Max voltage range: 90V~ 264V AC, 47~63HZ | |||
Power consumption (full configuration) | 37W | 53W | 460W (including 370w PoE) | 470W (including 370w PoE) |
Number of Fans | 1 | 1 | 2 | 2 |
MTBF(Year) | 105.515 | 34.74 | 44.59 | 38.25 |
MTTR(Hour) | 1 | 1 | 1 | 1 |
Operating temperature | -5~45℃ | |||
Storage temperature | -40~+70℃ | |||
Operating & storage relative humidity(non-condensing) | 5%~95% |
Reviews
There are no reviews yet.