Description
Hardware specifications
Features | WA560-WW | WA538-WW | WA536-WW | WA530-WW | WA510H-WW |
Weight | 0.925kg | 0.7Kg | 0.728kg | 0.34kg | 0.25kg |
Dimensions (excluding mounting accessories) | 225x225x 55mm | 183 x 183 x 40mm | 215 x 215 x 47.5mm | 170 x 170 X35.5mm | 150 × 86 × 36.8mm |
Speed | 1733Mbps (5G) 800Mbps (2.4G) | 1733Mbps (5G) 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 300Mbps (2.4G) |
Fixed port | Two 10/100/1000Mbps Ethernet ports (both support PoE+) One console port One USB port | Two 10/100/1000Mbps Ethernet ports (one of two works on PoE+) One console port One USB port | Two 10/100/1000Mbps Ethernet ports (only GE#1 supports PoE+) One console port | Two 10/100/1000Mbps Ethernet ports (one of two works on PoE+) One console port One USB port | Front panel: 4x10/100/1000Mbps Ethernet ports 1x RJ45 pass-through port 1x USB port 1x Console port Back panel: 1x uplink GE port (10/100/1000Mbps) 1 x RJ45 pass-through port |
Local power supply | NULL | 54VDC | 54VDC | 54VDC | 54VDC |
Built-in antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna |
Antenna gain | 2.4GHz: 5dBi 5GHz: 4.7dBi | 2.4GHz: 5.3dBi 5GHz: 7dBi | 2.4GHz: 6dBi 5GHz: 6dBi | 2.4GHz: 3.8dBi 5GHz: 5dBi | 2.4GHz: 3.4dBi 5GHz: 3.4dBi |
Maximum transmit power(Combined power, limited by local laws and regulations) | 2.4GHz: 15dBm 5GHz: 22dBm (The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 21dBm (The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 24dBm (The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 23dBm (The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 20dBm (The actual transmit power depends on local laws and regulations) |
Adjustable power | 1dBm | 1dBm | 1dBm | 1dBm | 1dBm |
Power consumption | <25W | <25W | <15W | <12.95W (without USB) | <12.95W |
Radio Specifications: Max. number of STA per radio | 256 | 256 | 256 | 256 | 124 |
Radio Specifications: Max. number of SSIDs per radio | 16 | 16 | 16 | 16 | 16 |
Operating temperature/storage temperature | Operating Tem: -10 ºC ~ 55 ºC ; 0ºC~45ºC(Recommended) Storage Tem: -40ºC~70ºC | 0ºC~40ºC/-40ºC~70ºC | |||
Operating humidity/storage humidity | 5% to 95% (non-condensing) | ||||
PoE | 802.3af/802.3at compatible power supply | ||||
Operating frequencies | 802.11ac/n/a : 5.725GHz-5.850GHz ; 5.47~5.725GHz; 5.15~5.35GHz 802.11b/g/n : 2.4GHz-2.483GHz | ||||
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MSC 0-15 (0-31 for WA560) MIMO-OFDM (11ac): MCS 0-9 | ||||
Safety compliance | IEC 60950-1, EN 60950-1 | ||||
EMC | EN 301489-1, EN 301489-17, EN 55032, EN 55024, EN 60601-1-2 | ||||
Radio frequency certification | EN 300 328, EN 301 893 | ||||
Health | EN 50385 |
Software specifications
Features | WA560-WW | WA538-WW | WA536-WW | WA530-WW | WA510H-WW | |
Positioning | Indoor 802.11ac Wave2 AP | |||||
11ac Supported | Streams | 4 | 4+2 | 2+2 | 2 | 2 |
Operating frequency | 5GHz | |||||
80MHz mode | √ | |||||
MU-MIMO | √ | |||||
1733Mbps(PHY) | √(WA560-WW & WA538-WW Radio1 only) | |||||
A-MPDU | √ | |||||
A-MSDU | √ | |||||
Maximum likelihood demodulation (MLD) | √ | |||||
Maximal ratio combining (MRC) | √ | |||||
Spatial-Time block coding (STBC) | √ | |||||
Low-density parity check (LDPC) | √ | |||||
11n | Streams | 4 | 2 | 2 | 2 | 2 |
Operating frequencies | 5GHz/2.4GHz | |||||
40MHz | √(Not recommended in 2.4GHz environments) | |||||
800Mbps(PHY) | √(WA560-WW only) | |||||
A-MPDU | √ | |||||
Maximum likelihood demodulation (MLD) | √ | |||||
Transmit Beamforming (TxBF) | √ | |||||
Maximal ratio combining (MRC) | √ | |||||
Spatial-Time block coding (STBC) | √ | |||||
Low-density parity check (LDPC) | √ | |||||
WLAN basics | Virtual APs(5 recommended for each antenna in real-world applications) | 16/radio | ||||
open system/shared key authentication | √ | |||||
Broadcast Probe acknowledge control | √ | |||||
Mixed connection for WPA, WPA2 and Pre-RSNA users | √ | |||||
RTS/CTS | √ | |||||
CTS-to-self | √ | |||||
Concealed SSID | √ | |||||
WLAN extended | STA related | STA offline anomaly check, STA aging, statistics and status query | ||||
Limit user number | √ | |||||
Link integrity check | √ | |||||
Security | Encryption | WEP-64/128/152bit, dynamic WEP, TKIP, CCMP(11n recommended ) | ||||
Multiple encryption key triggered dynamic unicast/multicast key update | ||||||
802.11i | √ | |||||
Authentication | 802.1X, MAC address authentication, PSK authentication, Portal (May need to work with H3C Access Controller depending on application) | |||||
User Isolation | Supported: 1. Layer 2 forwarding restriction 2. Virtual AP (multiple SSIDs) isolation | |||||
Forwarding security | Packet filtering, MAC address isolation | |||||
SSID and VLAN binding | √ | |||||
Wireless Intelligent Application Aware (wIAA) | √ | |||||
wIDS/wIPS | √ | |||||
802.11w | √ | |||||
AAA | Radius Client | √ | ||||
Multiple-domain authentication server | √ | |||||
Backup authentication server | √ | |||||
Layer 2 and layer 3 features | IP address configuration | DHCP assigned IP(option 60) | ||||
Native IPv6 | √ | |||||
IPv6 Portal | √ | |||||
IPv6 SAVI | √ | |||||
ACL | IPv4/IPv6 | |||||
Local forwarding | Local forwarding based on SSID+VLAN | |||||
Multicast enhancement | IGMP Snooping/MLD Snooping | |||||
QoS | 802.11e | Wi-Fi Multimedia (WMM) | ||||
Priority | Ethernet port based 802.1p identification and marking priority | |||||
Priority mapping for wired and wireless connection | ||||||
Strategic QoS mapping | Distinctive QoS strategies based on individual SSID/VLAN | |||||
Layer 2 to Layer 4 packet filtering and traffic classification | √ | |||||
CAR | √ | |||||
User bandwidth management | Bandwidth allocation per STA, or all STAs sharing bandwidth with a common SSID | |||||
Load balancing | User/traffic/radio (dual frequencies) based | |||||
Spectrum Guide | √ | |||||
Multicast enhancement | Multicast to Unicast (IPv4, IPv6) | |||||
CAC(Call Admission Control) | User number/bandwidth based | |||||
SVP Phone | Bandwidth allocation per STA, or all STAs sharing bandwidth with a common SSID | |||||
Green features | Per-packet power control (PPC) | √ | ||||
Green AP mode | √ | |||||
Dynamic MIMO power saving | √ | |||||
Enhanced automatic power save delivery (E-APSD) | √ | |||||
WMM Power Save | √ | |||||
Management and maintenance | Network Management | √ | ||||
Managed SSID | √ | |||||
Log function | SYSLOG | |||||
Remote probe analysis | √ | |||||
Wi-Fi Certified | IEEE 802.11a/b/g/n/ac, WMM |
Reviews
There are no reviews yet.