Description
Feature | S5120V3-10P-LI | S5120V3-10P-PWR-LI | S5120V3-20P-LI | S5120V3-28P-LI |
---|---|---|---|---|
Switching capacity | 20Gbps | 20Gbps | 40Gbps | 56Gbps |
Forwarding capacity | 15Mpps | 15Mpps | 30Mpps | 41.7Mpps |
CPU | 1 Core, 800MHz | |||
Flash/SDRAM | 256MB/512MB | |||
Dimensions (W × D × H) | 266×161×43.6 mm | 330×230×43.6 mm | 330×230×43.6 mm | 440×160×43.6 mm |
Weight | ≤ 1.5 kg | ≤ 3 kg | ≤ 2 kg | ≤ 2.5 kg |
Management port | 1 console port | |||
Networking interface | 8*10/100/1000TX+ 2*SFP | 8*10/100/1000TX+ 2*SFP | 16×10/100/1000TX+4×SFP | 24×10/100/1000TX+4×SFP |
Maximum Stacking bandwidth | 16Gbps | 16Gbps | 16Gbps | 16Gbps |
Maximum stacking num | 9 | 9 | 9 | 9 |
Port Surge | 6KV | 6KV | 6KV | 6KV |
Input voltage | AC: The rated voltage range is 100V to 240V, 50/60Hz. | |||
Total power consumption | MIN: AC: 8WMAX: AC: 15W | MIN: AC: 14WMAX: AC: 156W (PoE 125W) | MIN: AC: 9W MAX: AC: 19W | MIN: AC: 9W MAX: AC: 23W |
Fan number | Fan-less | Fan-less | Fan-less | Fan-less |
MTBF(Year) | 140.82 | 117.08 | 136.24 | 150.86 |
MTTR(Hour) | 1 | 1 | 1 | 1 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) | |||
Storage temperature | -40℃ ~ 70℃ | |||
Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing |
Reviews
There are no reviews yet.