Rated No.1 Secured Wireless solution
Companies usually adopt complicated procedures to manage this growing trend, but these limited security measures are only effective within a virtual private network (VPN) or hard-wire connection. This approach leaves mobile devices vulnerable to intrusion, viruses, and malware when connected to a wireless network. With threats on the rise and growing amounts of corporate data stored on workers' personal devices, it is more critical than ever that steps be taken to secure wireless infrastructure.
Get Enterprise-Grade Secure Wi-Fi
AP125 | AP325 | AP322 | AP420 | |
---|---|---|---|---|
Hardware details | ||||
Deployment | Indoor | Indoor | Outdoor | Indoor |
Number of radios | 2 | 2 | 2 | 3 |
Supported frequencies bands | 2.4GHz and 5GHz concurrent | 2.4GHz and 5GHz concurrent | 2.4GHz and 5GHz concurrent | 2.4GHz and 5GHz concurrent |
Number of Antennas | 4 internal, omnidirectional | 6 internal, omnidirectional | 6 internal, omnidirectional | 10 internal, omnidirectional |
TX/RX streams | 2x2 MU-MIMO | 3x3 MIMO Three Spatial Streams | 3x3 MIMO Three Spatial Streams | 4x4 MU-MIMO Four Spatial Streams |
Maximum TX Power* | 20 dBm | 20 dBm | 20 dBm | 27 dBm |
Maximum Data Rate | 867/300 Mbps | Up to 1.3 Gbps for 11ac (Wave 1) Up to 450 Mbps for 11n |
Up to 1.3 Gbps for 11ac (Wave 1) Up to 450 Mbps for 11n |
Up to 1.7 Gbps for 11ac (Wave 2) Up to 800 Mbps for 11n |
Maximum SSIDs per Radio | 8 | 8 | 8 | 8 |
Security settings | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK (Mixed), WPA-802.1X (Enterprise) WPA2-802.1X (Enterprise) WPA-802.1X/WPA2-802.1X (Mixed), TKIP, AES, TKIP/AES, Captive Portal, MAC whitelist/blacklist, VLAN Tagging | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK (Mixed), WPA-802.1X (Enterprise) WPA2-802.1X (Enterprise) WPA-802.1X/WPA2-802.1X (Mixed), TKIP, AES, TKIP/AES, Captive Portal, MAC whitelist/blacklist, VLAN Tagging | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK (Mixed), WPA-802.1X (Enterprise) WPA2-802.1X (Enterprise) WPA-802.1X/WPA2-802.1X (Mixed), TKIP, AES, TKIP/AES, Captive Portal, MAC whitelist/blacklist, VLAN Tagging | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK (Mixed), WPA-802.1X (Enterprise) WPA2-802.1X (Enterprise) WPA-802.1X/WPA2-802.1X (Mixed), TKIP, AES, TKIP/AES, Captive Portal, MAC whitelist/blacklist, VLAN Tagging |
Ethernet | 1 x Gb | 2 x Gb | 2 x Gb | 2 x Gb |
Power over Ethernet (PoE) | 802.3af | 802.3af/at | 802.3at POE+ | 802.3at POE+ |
A/C Adapter | Optional | Optional | N/A | N/A |
PoE Injector | Optional | Optional | Optional | Optional |
Supported Frequencies* | 2.400-2.474GHz, 5.150-5.250GHz, 5.250-5.350GHz, 5.470-5.725GHz, 5.725-5.850GHz | 2.400-2.474GHz, 5.150-5.250GHz, 5.250-5.350GHz, 5.470-5.725GHz, 5.725-5.850GHz | 2.400-2.474GHz, 5.150-5.250GHz, 5.250-5.350GHz, 5.470-5.725GHz, 5.725-5.850GHz | 2.4-2.4835 GHz, 4.9-5.0GHz, 5.15-5.25 GHz; (UNII-1), 5.25-5.35 GHz, 5.47-5.6 GHz, 5.650-5.725 GHz (UNII-2), 5.725-5.85 GHz (UNII-3) |
IEEE standards supported | 802.11a/b/g/n/ac, 802.11i, 802.1q, 802.1X, 802.3af/at, 802.11e | 802.11a/b/g/n/ac, 802.11i, 802.1q, 802.1X, 802.3af/at, 802.11e | 802.11a/n/ac, 802.11b/g/n | 802.11a/n/ac, 802.11b/g/n |
Support and Maintenance | 1-year or 3-year Standard Support for hardware warranty with advance hardware replacement, customer support, and software updates – included with purchase |
*Country-specific restrictions apply